Reno (Nevada)
Here is general information about Reno in Nevada
Reno statistic
Coordinates | 39°31′38″N 119°49′19″W |
Country | United States |
State | Nevada |
County | Washoe |
Founded | May 9, 1868; 154 years ago (1868-05-09) |
Incorporated | March 16, 1903; 119 years ago (1903-03-16) |
Named for | Jesse L. Reno |
Elevation | 4,505 ft (1,373 m) |
Demonym(s) | Renoites |
Time zone | UTC−08:00 (PST) |
ZIP Codes | 89500-89599 |
Area code(s) | 775 |
FIPS code | 32-60600 |
GNIS feature ID | 0861100 |
Interstates | |
U.S. Routes | |
Major State Routes | |
Waterways | Truckee River |
Airports | Reno Stead AirportReno–Tahoe International Airport |
Public transit | Regional Transportation Commission |
Website | reno.gov |
Reference no. | 30 |
Government (Type) | Council–manager |
Government (Mayor) | Hillary Schieve (I) |
Government (City) | 111.58 sq mi (288.98 km2) |
Government (Land) | 108.74 sq mi (281.65 km2) |
Government (Water) | 2.83 sq mi (7.34 km2) |
Area (City) | 111.58 sq mi (288.98 km2) |
Area (Land) | 108.74 sq mi (281.65 km2) |
Area (Water) | 2.83 sq mi (7.34 km2) |
Population (2020) (City) | 264,165 |
Population (2020) (Rank) | 82nd, U.S. |
Population (2020) (Density) | 2,429/sq mi (937.9/km2) |
Population (2020) (Metro) | 490,596 |
Other cities info:
Reno (/ˈriːnoʊ/REE-noh) is a city in the northwest section of the U.S. state of Nevada, along the Nevada-California border, about 22 miles (35 km) from Lake Tahoe, known as "The Biggest Little City in the World". Known for its casino and tourism industry, Reno is the county seat and largest city of Washoe County and sits in the High Eastern Sierra foothills, in the Truckee River valley, on the eastern side of the Sierra Nevada. The Reno metro area (along with the neighboring city Sparks) occupies a valley colloquially known as the Truckee Meadows.